Population by Grama Niladhari division
| GN Division | Total population |
| Ahugoda East | 917 |
| Amunugama | 981 |
| Gammana | 798 |
| Pothuhera East | 818 |
| Pothuhera West | 1,363 |
| Ahugoda Meda | 632 |
| Ahugoda West | 558 |
| Mahapitiya | 599 |
| Dewategedara | 293 |
| Hiripathwella | 793 |
| Ginneriya | 411 |
| Wadakada | 728 |
| Habarawa | 590 |
| Embalawatta | 435 |
| Lihinigiriya | 535 |
| Meda Kalugamuwa | 449 |
| Yatihena | 364 |
| Maningamuwa | 454 |
| Mawathagama | 567 |
| Mandawela | 566 |
| Kureepotta | 647 |
| Arambepola | 714 |
| Handugala | 1,293 |
| Bevilgamuwa | 903 |
| Bevilgamuwa West | 419 |
| Thiyadorwatta | 597 |
| Dembegoda | 446 |
| Imbulana | 525 |
| Kebilitthawala | 693 |
| Egalla | 1,016 |
| Gallenamulla | 810 |
| Udapola | 685 |
| Kaluhendiwala | 368 |
| Thalawattegedara | 659 |
| Kolambalamulla | 419 |
| Parabevila | 1,457 |
| Koradoluwa | 757 |
| Walagammulla | 698 |
| Kendahena | 392 |
| Polpitiya North | 389 |
| Poojapitiya | 353 |
| Polambe | 316 |
| Hondella | 1,060 |
| Imbulgoda | 627 |
| Barahelagamuwa | 660 |
| Dewalepola | 761 |
| Ihala Udapola | 656 |
| Divulkumbura | 639 |
| Bandawa | 2,025 |
| Hathalispahuwa | 480 |
| Rathmalgoda | 917 |
| Kollura | 567 |
| Wellewa | 1,179 |
| Polpitiya South | 543 |
| Nahakotamada | 437 |
| Aragoda | 867 |
| Sunilagama | 758 |
| Denagamuwa | 1,410 |
| Madalagama | 1,040 |
| Godawela | 823 |
| Kotambule | 685 |
| Mawatta | 860 |
| Weeragala | 548 |
| Yogamuwakanda | 430 |
| Epakanda | 1,205 |
| Ganegoda North | 668 |
| Delgolla | 916 |
| Gorokgahapotta | 705 |
| Godigamuwa | 1,134 |
| Udukedeniya | 971 |
| Panaliya North | 932 |
| Tenpana | 1,132 |
| Kuleepitiya North | 786 |
| Ganegoda South | 1,080 |
| Polgahawela North | 1,263 |
| Meddalanda | 1,471 |
| Morugama | 944 |
| Galbadagama | 600 |
| Weligodapitiya | 1,101 |
| Polgahawela South | 1,720 |
| Kuleepitiya South | 1,211 |
| Serapeeswatta | 1,265 |
| Panaliya South | 1,023 |
| Oruliyadda | 2,667 |
Population by Gender
| GN Division | Male | Female | Total Population |
| Ahugoda East | 464 | 453 | 917 |
| Amunugama | 478 | 502 | 981 |
| Gammana | 375 | 424 | 798 |
| Pothuhera East | 392 | 426 | 818 |
| Pothuhera West | 646 | 717 | 1363 |
| Ahugoda Meda | 289 | 343 | 632 |
| Ahugoda West | 278 | 279 | 558 |
| Mahapitiya | 284 | 315 | 599 |
| Dewategedara | 142 | 151 | 293 |
| Hiripathwella | 391 | 402 | 793 |
| Ginneriya | 206 | 205 | 411 |
| Wadakada | 375 | 372 | 728 |
| Habarawa | 292 | 298 | 590 |
| Embalawatta | 201 | 234 | 435 |
| Lihinigiriya | 243 | 292 | 535 |
| Meda Kalugamuwa | 212 | 237 | 449 |
| Yatihena | 184 | 180 | 364 |
| Maningamuwa | 222 | 232 | 454 |
| Mawathagama | 268 | 299 | 567 |
| Mandawela | 254 | 312 | 566 |
| Kureepotta | 302 | 344 | 647 |
| Arambepola | 317 | 397 | 714 |
| Handugala | 622 | 672 | 1,293 |
| Bevilgamuwa East | 428 | 475 | 903 |
| Bevilgamuwa West | 194 | 225 | 419 |
| Thiyador Watta | 266 | 331 | 597 |
| Dembegoda | 217 | 229 | 446 |
| Imbulana | 246 | 279 | 525 |
| Kebilittawala | 316 | 377 | 693 |
| Egalla | 481 | 535 | 1,016 |
| Gallenamulla | 396 | 414 | 810 |
| Udapola | 336 | 350 | 685 |
| Kaluhendiwala | 186 | 182 | 368 |
| Thalawattegedara | 300 | 359 | 659 |
| Kolambalamulla | 203 | 216 | 419 |
| Parabevila | 704 | 752 | 1,457 |
| Koradoluwa | 357 | 400 | 757 |
| Walagammulla | 336 | 362 | 698 |
| Kendahena | 189 | 203 | 392 |
| Polpitiya North | 181 | 208 | 389 |
| Poojapitiya | 173 | 180 | 353 |
| Polambe | 150 | 166 | 316 |
| Hondella | 514 | 546 | 10,60 |
| Imbulgoda | 293 | 334 | 627 |
| Barahelagamuwa | 332 | 329 | 661 |
| Dewalepola | 351 | 410 | 761 |
| Ihala Udapola | 300 | 356 | 656 |
| Divulkumbura | 322 | 317 | 639 |
| Bandawa | 936 | 1,089 | 2,025 |
| Hathalispahuwa | 235 | 245 | 480 |
| Rathmalgoda | 437 | 479 | 917 |
| Kollura | 271 | 296 | 567 |
| Wellewa | 603 | 577 | 1,179 |
| Polpitiya South | 262 | 282 | 543 |
| Nahakotamada | 219 | 219 | 437 |
| Aragoda | 427 | 449 | 876 |
| Sunilagama | 380 | 378 | 758 |
| Denagamuwa | 719 | 691 | 1,410 |
| Madalagama | 478 | 562 | 1,040 |
| Godawela | 404 | 419 | 823 |
| Kotambule | 321 | 364 | 685 |
| Mawatta | 424 | 436 | 860 |
| Weeragala | 271 | 277 | 548 |
| Yogamuwakanda | 208 | 222 | 430 |
| Epakanda | 593 | 611 | 1,205 |
| Ganegoda North | 299 | 368 | 668 |
| Delgolla | 436 | 479 | 916 |
| Gorokgahapotta | 344 | 361 | 705 |
| Godigamuwa | 524 | 610 | 1,134 |
| Udukedeniya | 462 | 510 | 971 |
| Panaliya North | 445 | 488 | 932 |
| Tenpana | 555 | 578 | 1,132 |
| Kuleepitiya North | 383 | 403 | 786 |
| Ganegoda South | 534 | 546 | 1,080 |
| Polgahawela North | 624 | 639 | 1,263 |
| Meddalanda | 723 | 748 | 1,471 |
| Morugama | 444 | 500 | 944 |
| Galbadagama | 301 | 298 | 600 |
| Weligodapitiya | 515 | 586 | 1,101 |
| Polgahawela South | 817 | 903 | 1,720 |
| Kuleepitiya South | 575 | 636 | 1,211 |
| Serapees Watta | 571 | 694 | 1,265 |
| Panaliya South | 494 | 530 | 1,023 |
| Panaliya South | 494 | 530 | 1,023 |
| Oruliyadda | 1,274 | 1,393 | 2,667 |















