Our approved staff and the actual staff during the year 2020 as follows:
Office Staff
| Designation | Central Government | Vacancies | Provincial Councils | vacancies | ||
| Approved | Currently | Approved | Currently | |||
| Divisional Secretary | 01 | 01 | - | - | - | - |
| Assistant Divisional Secretary | 01 | 01 | - | - | - | - |
| Accountant | 01 | 01 | - | - | - | - |
| Assistant Director - Planning | 01 | 01 | - | - | - | - |
| Administrative Officer | 01 | 01 | - | - | - | - |
| Additional District Registrar | 01 | 01 | - | - | - | - |
| Grama Niladhari (Administrative) | 01 | 01 | - | - | - | - |
| Management Service Officer | 32 | 31 | - | - | - | |
| Translator | 01 | - | 01 | - | - | - |
| Driver | 02 | 02 | - | - | - | - |
| Office Assistant | 07 | 05 | 02 | - | - | - |
| Information Technology & Communication Service | 01 | - | 01 | - | - | - |
Field officers & GN Officers
| Designation | Central Government | Vacancies | Provincial Council | Vacancies | ||
| Approved | Currently | Approved | Currently | |||
| GN Officer | 84 | 79 | 05 | - | - | - |
| Social Service Officers | 01 | 01 | - | 01 | 01 | - |
| Rural Development Officers | 01 | 01 | - | - | - | - |
| Child Rights Promotion Officer | 01 | 01 | - | - | - | - |
| Science and Technology Officer | 01 | 01 | - | - | - | - |
| Human Resource Development Assistant | 01 | 01 | - | - | - | - |
| Early Childhood Development Assistant | 01 | 01 | - | - | - | - |
| Cultural Officer | 01 | 01 | - | 01 | 01 | - |
| Social Development Assistant | 01 | 01 | - | - | - | - |
| Buddhist coordinator | 02 | 02 | - | - | - | - |
| Counseling assistant | 01 | - | 01 | - | - | - |
| Agricultural Product Project Assistant | 01 | 01 | - | - | - | - |
| National Integration Promotion Assistant | 01 | 01 | - | - | - | - |
| Women Development Officer | 01 | 01 | - | - | - | - |
| Sports Officer | - | - | - | 01 | 01 | - |
| Colonel officer | - | - | - | 01 | 01 | - |
| Development Coordinator | 01 | 01 | - | - | - | - |
| Technical officer | 01 | 01 | - | - | - | |
| Sewing consultant | - | - | - | 01 | 01 | - |
| Planning Implementing Assistant | 01 | 01 | - | - | - | - |
| Development officer | 91 | 93 | - | - | - | - |
| Land Use Planning Assistant | 01 | 01 | - | - | - | - |
| Investigation Assistant (Land Acquisition) | 01 | 01 | - | - | - | - |
| Ayurveda Medical Officer | - | - | - | - | - | - |
| Disaster Management Officer | 01 | 01 | - | - | - | - |















